Registration for Cisco Networkers 2007 will be ...
opening soon (on April 3rd) and I am doing some advance planning on where to stay within walking distance of the Anaheim Convention Center.
You can find the rankings and reviews of the 'other' hotels in the area here.
You can see a map of the Convention Center area with the location of the hotels here.
Hotel | TAR | Parking | Internet | Smoking | Pets |
---|---|---|---|---|---|
Hilton Anaheim | #39 | Valet $17 Self $11 | $12.95 daily | No | Yes |
Sheraton Park Hotel at the Anaheim Resort | #11 | Valet $18 Self $12 | $9.95 daily | ??? | Yes |
Anaheim Marriott | #25 | $18 | $9.95 daily | No | ??? |
Doubletree Guest Suites Anaheim Resort/Convention Center | #2 | Self $11 | $9.95 daily | Yes | No |
Courtyard Anaheim at Disneyland Resort | #45 | Self $9 | Free | No | ??? |
Clarion Hotel Anaheim Resort | #40 | Self $10 | Free | No | Yes |
Portofino Inn & Suites | #53 | Free | $9.95 daily | No | ??? |
Jolly Roger Inn | #87 | ??? | ??? | ??? | ??? |
Park Vue Inn | #18 | ??? | ??? | ??? | ??? |
Annabella Hotel | #31 | Self $10 | $9.95 daily | ??? | Yes |
Cortona Inn & Suites | #60 | ??? | $9.95 daily | No | ??? |
You can find the rankings and reviews of the 'other' hotels in the area here.
You can see a map of the Convention Center area with the location of the hotels here.
Comments